Deer Valley Resort is synonymous with luxury mountain living, exceptional service, and world-class recreation. The resort encompasses a collection of distinctive communities featuring slopeside condominiums, townhomes, and luxury estates surrounded by spectacular alpine scenery. Residents enjoy renowned skiing along with fine dining, hiking, biking, concerts, and year-round resort amenities. Just minutes from Historic Main Street, Deer Valley offers an elevated Park City lifestyle in every season.
38 people live in Deer Valley Resort, where the median age is 65 and the average individual income is $88,374. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Deer Valley Resort, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ticino Trattoria, Cena Ristorante, and The 7880 Club.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.45 miles | 0 reviews | 0/5 stars | |
| Dining · $$$ | 0.53 miles | 122 reviews | 3.5/5 stars | |
| Dining | 0.55 miles | 19 reviews | 4.4/5 stars | |
| Dining · $$ | 0.55 miles | 79 reviews | 4/5 stars | |
| Dining | 0.55 miles | 6 reviews | 3.5/5 stars | |
| Dining | 0.56 miles | 0 reviews | 0/5 stars | |
| Dining | 0.64 miles | 0 reviews | 0/5 stars | |
| Dining · $$$ | 0.64 miles | 256 reviews | 3.8/5 stars | |
| Dining | 0.68 miles | 20 reviews | 3.7/5 stars | |
| Dining | 0.77 miles | 0 reviews | 0/5 stars | |
| Dining | 0.78 miles | 34 reviews | 4.1/5 stars | |
| Dining | 0.78 miles | 77 reviews | 3.3/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.78 miles | 11 reviews | 3.6/5 stars | |
| Active | 0.37 miles | 1 review | 4/5 stars | |
| Active | 0.56 miles | 4 reviews | 5/5 stars | |
| Active | 0.77 miles | 37 reviews | 4.7/5 stars | |
| Nightlife | 0.4 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.69 miles | 35 reviews | 4.1/5 stars | |
| Nightlife | 0.69 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.76 miles | 17 reviews | 3.5/5 stars | |
| Nightlife | 0.78 miles | 215 reviews | 3.6/5 stars | |
| Beauty | 0.65 miles | 19 reviews | 4/5 stars | |
| Beauty | 0.78 miles | 23 reviews | 4.2/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Deer Valley Resort has 27 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Deer Valley Resort do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: